Sternwarte Roschütz weather
Latitude N 50° 54' 00" Longitude E 12° 04' 00" Elevation 210 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperatur und Luftfeuchtigkeit | ||
| High Temperatur | 21,4 °C | at 16:43 |
| Low Temperatur | 6,2 °C | at 23:49 |
| Temperatur Range | 15,2 °C | |
| High Scheinbare Temperatur | 19,8 °C | at 16:43 |
| Low Scheinbare Temperatur | 5,2 °C | at 23:49 |
| Low Wind Chill | 6,2 °C | at 23:49 |
| High Heat Index | 21,4 °C | at 16:43 |
| High Humidity | 95 % | at 22:57 |
| Low Humidity | 31 % | at 16:43 |
| Hours of Sunshine | 1,3 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:13 |
| High Hourly Regenfall | 0,0 mm | at 00:13 |
| Wind | ||
| Höchste Böe | 11 km/h | at 18:11 |
| Höchste Geschwindigkeit (10 minute average) | 5 km/h (F1) | at 18:06 |
| Wind Run | 22,2 km | |
| Dominant Direction | 274° W | |
| Pressure | ||
| High Luftdruck (SL) | 1015,0 hPa | at 00:13 |
| Low Luftdruck (SL) | 1011,5 hPa | at 16:43 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 17.05.2025 06:42:07
powered by
Cumulus v1.9.4 (1099)